| Giver | Fund / Campaign | Amount | Method | Status | Date |
|---|---|---|---|---|---|
| Peter Mumba | Offering | K300 | MTN Mobile Money | completed | 19 Sept 2026 |
| Peter Mumba | Tithe | K720 | Airtel Money | completed | 17 Sept 2026 |
| Peter Mumba | Tithe | K980 | MTN Mobile Money Reconciled | completed | 15 Sept 2026 |
| Peter Mumba | Offering | K270 | Airtel Money | completed | 11 Sept 2026 |
| Peter Mumba | Missions Missions Trip: Eastern Zambia 2026 | K340 | Card | completed | 11 Sept 2026 |
| Peter Mumba | Tithe | K680 | Airtel Money Reconciled | completed | 10 Sept 2026 |
| Peter Mumba | Offering | K160 | Airtel Money | completed | 08 Sept 2026 |
| Peter Mumba | Youth | K180 | Airtel Money Awaiting reconciliation | completed | 07 Sept 2026 |
| Peter Mumba | Offering | K210 | Cash | completed | 06 Sept 2026 |
| Peter Mumba | Missions Missions Trip: Eastern Zambia 2026 | K260 | MTN Mobile Money Reconciled | completed | 05 Sept 2026 |
| Peter Mumba | Tithe | K870 | MTN Mobile Money | completed | 04 Sept 2026 |
| Peter Mumba | Tithe | K520 | MTN Mobile Money | completed | 02 Sept 2026 |
| Peter Mumba | Tithe | K670 | Zamtel Kwacha Reconciled | completed | 23 Aug 2026 |
| Peter Mumba | Building Fund New Sanctuary Building Project | K520 | Zamtel Kwacha Awaiting reconciliation | completed | 20 Aug 2026 |
| Peter Mumba | Tithe | K490 | Airtel Money Awaiting reconciliation | completed | 19 Aug 2026 |
| Peter Mumba | Tithe | K940 | MTN Mobile Money Reconciled | completed | 13 Aug 2026 |
| Peter Mumba | Missions Missions Trip: Eastern Zambia 2026 | K190 | Cash | completed | 08 Aug 2026 |
| Peter Mumba | Tithe | K650 | MTN Mobile Money | completed | 07 Aug 2026 |
| Peter Mumba | Pledge | K2,790 | Airtel Money | completed | 05 Aug 2026 |
| Peter Mumba | Tithe | K490 | Card | completed | 02 Aug 2026 |
| Peter Mumba | Missions Missions Trip: Eastern Zambia 2026 | K250 | Cash | completed | 29 Jul 2026 |
| Peter Mumba | Building Fund New Sanctuary Building Project | K620 | MTN Mobile Money Reconciled | completed | 24 Jul 2026 |
| Peter Mumba | Building Fund New Sanctuary Building Project | K640 | MTN Mobile Money | pending | 02 Jul 2026 |
| Peter Mumba | Building Fund New Sanctuary Building Project | K640 | Cash | completed | 07 Apr 2026 |
| Peter Mumba | Building Fund New Sanctuary Building Project | K720 | Zamtel Kwacha Reconciled | completed | 25 Mar 2026 |
| Peter Mumba | Building Fund New Sanctuary Building Project | K810 | MTN Mobile Money Awaiting reconciliation | completed | 22 Mar 2026 |
| Peter Mumba | Building Fund New Sanctuary Building Project | K580 | MTN Mobile Money Reconciled | completed | 05 Feb 2026 |
| Peter Mumba | Building Fund New Sanctuary Building Project | K570 | Zamtel Kwacha | completed | 01 Feb 2026 |
| Peter Mumba | Special Project Christmas Hampers 2025 | K290 | Airtel Money | completed | 15 Dec 2025 |
| Peter Mumba | Special Project Christmas Hampers 2025 | K150 | Cash | completed | 15 Dec 2025 |
Page 1 of 2