| Giver | Fund / Campaign | Amount | Method | Status | Date |
|---|---|---|---|---|---|
| Grace Mwansa | Tithe | K610 | Zamtel Kwacha | pending | 27 Sept 2026 |
| David Mwansa | Youth | K210 | Bank Transfer Reconciled | completed | 27 Sept 2026 |
| Kelvin Tembo | Pledge | K1,330 | Airtel Money | completed | 27 Sept 2026 |
| Chanda Mulenga | Tithe | K440 | Cash | completed | 27 Sept 2026 |
| Bwalya Kaunda | Tithe | K620 | MTN Mobile Money Reconciled | completed | 27 Sept 2026 |
| Grace Mwansa | Tithe | K810 | Card | completed | 26 Sept 2026 |
| Josephine Kunda | Offering | K270 | Cash | completed | 26 Sept 2026 |
| Kelvin Tembo | Other | K240 | Airtel Money Reconciled | completed | 24 Sept 2026 |
| Bwalya Kaunda | Offering | K250 | MTN Mobile Money | completed | 24 Sept 2026 |
| Grace Mwansa | Tithe | K650 | Airtel Money | completed | 24 Sept 2026 |
| Mercy Mwansa | Pledge | K2,200 | Cash | completed | 24 Sept 2026 |
| David Mwansa | Offering | K360 | MTN Mobile Money | completed | 24 Sept 2026 |
| Mercy Mwansa | Tithe | K730 | MTN Mobile Money | completed | 24 Sept 2026 |
| David Mwansa | Tithe | K610 | MTN Mobile Money Awaiting reconciliation | completed | 24 Sept 2026 |
| Josephine Kunda | Tithe | K910 | MTN Mobile Money | completed | 23 Sept 2026 |
| John Banda | Tithe | K420 | Cash | completed | 23 Sept 2026 |
| David Mwansa | Other | K260 | Airtel Money | completed | 23 Sept 2026 |
| Bwalya Kaunda | Tithe | K530 | Airtel Money Awaiting reconciliation | completed | 22 Sept 2026 |
| Guest / unlinked | Tithe | K780 | Airtel Money | completed | 22 Sept 2026 |
| Grace Mwansa | Offering | K200 | Zamtel Kwacha | completed | 21 Sept 2026 |
| Chanda Mulenga | Tithe | K520 | Cash | completed | 21 Sept 2026 |
| John Banda | Tithe | K860 | Airtel Money Awaiting reconciliation | pending | 21 Sept 2026 |
| Guest / unlinked | Offering | K150 | Airtel Money | completed | 21 Sept 2026 |
| Guest / unlinked | Building Fund New Sanctuary Building Project | K760 | Airtel Money | completed | 21 Sept 2026 |
| Chanda Mulenga | Tithe | K690 | Bank Transfer Awaiting reconciliation | completed | 20 Sept 2026 |
| Grace Mwansa | Tithe | K510 | MTN Mobile Money | completed | 20 Sept 2026 |
| Chanda Mulenga | Tithe | K770 | MTN Mobile Money | completed | 20 Sept 2026 |
| David Mwansa | Tithe | K890 | MTN Mobile Money Reconciled | completed | 20 Sept 2026 |
| Kelvin Tembo | Tithe | K460 | Airtel Money | completed | 20 Sept 2026 |
| Mercy Mwansa | Missions Missions Trip: Eastern Zambia 2026 | K160 | Card | pending | 20 Sept 2026 |
Page 1 of 12