| Giver | Fund / Campaign | Amount | Method | Status | Date |
|---|---|---|---|---|---|
| Kelvin Tembo | Pledge | K1,330 | Airtel Money | completed | 27 Sept 2026 |
| Kelvin Tembo | Other | K240 | Airtel Money Reconciled | completed | 24 Sept 2026 |
| Kelvin Tembo | Tithe | K460 | Airtel Money | completed | 20 Sept 2026 |
| Kelvin Tembo | Missions Missions Trip: Eastern Zambia 2026 | K310 | MTN Mobile Money | pending | 15 Sept 2026 |
| Kelvin Tembo | Offering | K280 | MTN Mobile Money | completed | 08 Sept 2026 |
| Kelvin Tembo | Offering | K330 | Card Awaiting reconciliation | completed | 31 Aug 2026 |
| Kelvin Tembo | Tithe | K960 | Bank Transfer Reconciled | completed | 29 Aug 2026 |
| Kelvin Tembo | Youth | K150 | Airtel Money Reconciled | completed | 29 Aug 2026 |
| Kelvin Tembo | Building Fund New Sanctuary Building Project | K370 | MTN Mobile Money | pending | 29 Aug 2026 |
| Kelvin Tembo | Offering | K340 | Cash | completed | 27 Aug 2026 |
| Kelvin Tembo | Offering | K150 | Bank Transfer Reconciled | completed | 27 Aug 2026 |
| Kelvin Tembo | Building Fund New Sanctuary Building Project | K390 | Bank Transfer Reconciled | completed | 26 Aug 2026 |
| Kelvin Tembo | Tithe | K790 | MTN Mobile Money | completed | 23 Aug 2026 |
| Kelvin Tembo | Missions Missions Trip: Eastern Zambia 2026 | K220 | Airtel Money | completed | 20 Aug 2026 |
| Kelvin Tembo | Missions Missions Trip: Eastern Zambia 2026 | K310 | Airtel Money | completed | 12 Aug 2026 |
| Kelvin Tembo | Building Fund New Sanctuary Building Project | K590 | Bank Transfer Reconciled | completed | 10 Aug 2026 |
| Kelvin Tembo | Missions Missions Trip: Eastern Zambia 2026 | K160 | MTN Mobile Money | completed | 10 Aug 2026 |
| Kelvin Tembo | Building Fund New Sanctuary Building Project | K620 | MTN Mobile Money Awaiting reconciliation | completed | 01 Aug 2026 |
| Kelvin Tembo | Other | K180 | MTN Mobile Money Reconciled | completed | 31 Jul 2026 |
| Kelvin Tembo | Missions Missions Trip: Eastern Zambia 2026 | K290 | Airtel Money | completed | 25 Jul 2026 |
| Kelvin Tembo | Building Fund New Sanctuary Building Project | K540 | MTN Mobile Money Awaiting reconciliation | completed | 07 Jul 2026 |
| Kelvin Tembo | Building Fund New Sanctuary Building Project | K670 | Airtel Money | completed | 06 Jul 2026 |
| Kelvin Tembo | Building Fund New Sanctuary Building Project | K490 | MTN Mobile Money | completed | 26 Jun 2026 |
| Kelvin Tembo | Building Fund New Sanctuary Building Project | K570 | MTN Mobile Money | completed | 23 May 2026 |
| Kelvin Tembo | Building Fund New Sanctuary Building Project | K480 | MTN Mobile Money | completed | 04 May 2026 |
| Kelvin Tembo | Building Fund New Sanctuary Building Project | K410 | Cash | completed | 28 Apr 2026 |
| Kelvin Tembo | Building Fund New Sanctuary Building Project | K760 | Card | completed | 15 Apr 2026 |
| Kelvin Tembo | Building Fund New Sanctuary Building Project | K740 | Cash | completed | 29 Jan 2026 |
| Kelvin Tembo | Special Project Christmas Hampers 2025 | K250 | Bank Transfer Awaiting reconciliation | completed | 15 Dec 2025 |
| Kelvin Tembo | Special Project Christmas Hampers 2025 | K180 | MTN Mobile Money Awaiting reconciliation | completed | 15 Dec 2025 |
Page 1 of 2